F&O contract adjustments published by exchanges — open the entry to see step-by-step instructions.
Month
Year
| Date | Contract Name | How? |
|---|---|---|
| 13-Aug-26 | Adjustment in F&O Contracts HINDPETRO For Dividend Rs 19.25/- Per Equity Share | |
| 07-Aug-26 | Adjustment in F&O Contracts INDUSTOWER For Dividend Rs 14/- Per Equity Share | |
| 29-Jul-26 | Adjustment in F&O Contracts ULTRACEMCO For Dividend Rs 240/- Per Equity Share | |
| 07-Jul-26 | Adjustment in F&O Contracts MPHASIS For Dividend Rs 62.00/- Per Equity Share | |
| 02-Jul-26 | Adjustment in F&O Contracts UNIONBANK For Dividend Rs 5/- Per Equity Share | |
| 02-Jul-26 | Adjustment in F&O Contracts TECHM For Dividend Rs 36/- Per Equity Share | |
| 24-Jun-26 | Adjustment in F&O Contracts LICI For Dividend Rs 10/- Per Equity Share | |
| 11-Jun-26 | Adjustment in F&O Contracts PNB For Dividend Rs 3/- Per Equity Share | |
| 11-Jun-26 | Adjustment in F&O Contracts CANBK For Dividend Rs 4.20/- Per Equity Share | |
| 09-Jun-26 | Adjustment in F&O Contracts INDIANB For Dividend Rs 18.25/- Per Equity Share | |
| 09-Jun-26 | Adjustment in F&O Contracts INFY For Dividend Rs 25/- Per Equity Share | |
| 04-Jun-26 | Adjustment in F&O Contracts HDFCAMC For Dividend Rs 54/- Per Equity Share | |
| 04-Jun-26 | Adjustment in F&O Contracts BANKBARODA For Dividend Rs 8.50/- Per Equity Share | |
| 03-Jun-26 | Adjustment in F&O Contracts TRENT for BONUS Issue ratio 1:2 | |
| 27-May-26 | Adjustment in F&O Contracts LICI for BONUS Issue ratio 1:1 | |
| 27-May-26 | Adjustment in F&O Contracts BANKINDIA For Dividend Rs 4.65/- Per Equity Share | |
| 26-May-26 | Adjustment in F&O Contracts ITC For Dividend Rs 8.00/- Per Equity Share | |
| 06-May-26 | Adjustment in F&O Contracts OFSS For Dividend Rs.270/- Per Equity Share | |
| 29-Apr-26 | Symbol Close of Contracts - VEDL | |
| 26-Feb-26 | Change of Symbol LTIM to LTM | |
| 25-Feb-26 | Adjustment in F&O Contracts ANGELONE For SPLIT issue ratio 10:1 | |
| 17-Feb-26 | Adjustment in F&O Contracts ONGC For Dividend 6.25/- Per Equity Share | |
| 12-Feb-26 | Adjustment in F&O Contracts NMDC For Dividend 2.50/- Per Equity Share | |
| 04-Feb-26 | Adjustment in F&O Contracts GAIL For Dividend Rs.5/- Per Equity Share | |
| 03-Feb-26 | Adjustment in F&O Contracts ITC For Dividend Rs.6.50/- Per Equity Share | |
| 01-Feb-26 | Adjustment in F&O Contracts BPCL For Dividend Rs.10/- Per Equity Share | |
| 23-Jan-26 | Adjustment in F&O Contracts WIPRO For Dividend Rs.6/- Per Equity Share | |
| 13-Jan-26 | Adjustment in F&O Contracts KOTAKBANK For SPLIT issue ratio 5:1 | |
| 01-Jan-26 | Adjustment in F&O Contracts MCX For SPLIT issue ratio 5:1 | |
| 24-Dec-25 | Adjustment in F&O Contracts NUVAMA For SPLIT issue ratio 5:1 | |
| 17-Dec-25 | Adjustment in F&O Contracts IOC For Dividend Rs. 5/- Per Equity Share | |
| 04-Dec-25 | Symbol Close of Contracts - HINDUNILVR | |
| 04-Dec-25 | Adjustment in F&O Contracts CAMS For SPLIT issue ratio 5:1 | |
| 25-Nov-25 | Adjustment in F&O Contracts HDFCAMC for BONUS Issue ratio 1:1 | |
| 14-Nov-25 | Adjustment in F&O Contracts ADANIENT For RIGHT Issue Ratio Ratio 3:25 | |
| 13-Nov-25 | Adjustment in F&O Contracts ONGC For Dividend Rs. 6/- Per Equity Share | |
| 13-Nov-25 | Adjustment in F&O Contracts PETRONET For Dividend Rs. 7/- Per Equity Share | |
| 06-Nov-25 | Adjustment in F&O Contracts BPCL For Dividend Rs. 7.5/- Per Equity Share | |
| 03-Nov-25 | Adjustment in F&O Contracts COALINDIA For Dividend Rs.10.25/- Per Equity Share | |
| 23-Oct-25 | Change of Symbol TATAMOTORS to TMPV | |
| 13-Oct-25 | Symbol Close of Contracts - TATAMOTORS | |
| 22-Sep-25 | Adjustment in F&O Contracts PIDILITIND for BONUS Issue ratio 1:1 | |
| 10-Sep-25 | Adjustment in F&O Contracts PATANJALI for BONUS Issue ratio 2:1 | |
| 25-Aug-25 | Adjustment in F&O Contracts VEDL For Dividend Rs.16/- Per Equity Share | |
| 25-Aug-25 | Adjustment in F&O Contracts HDFCBANK for BONUS Issue ratio 1:1 | |
| 13-Aug-25 | Adjustment in F&O Contracts HINDPETRO For Dividend Rs.10.50/- Per Equity Share | |
| 07-Aug-25 | Adjustment in F&O Contracts IOC For Dividend Rs.3/- Per Equity Share | |
| 07-Aug-25 | Adjustment in F&O Contracts NESTLEIND for BONUS Issue ratio 1:1 | |
| 28-Jul-25 | Adjustment in F&O Contracts INOXWIND For RIGHT Issue Ratio Ratio 5:78 | |
| 24-Jul-25 | Adjustment in F&O Contracts UNIONBANK For Dividend Rs.4.75/- Per Equity Share | |
| 17-Jul-25 | Adjustment in F&O Contracts MOTHERSON for BONUS Issue ratio 1:2 | |
| 15-Jul-25 | Adjustment in F&O Contracts ASHOKLEY for BONUS Issue ratio 1:1 | |
| 14-Jul-25 | Adjustment in F&O Contracts M&MFIN For Dividend Rs.6.50/- Per Equity Share | |
| 08-Jul-25 | Adjustment in F&O Contracts MPHASIS For Dividend Rs.57/- Per Equity Share | |
| 03-Jul-25 | Adjustment in F&O Contracts CONCOR for BONUS issue ratio 1:4 | |
| 03-Jul-25 | Adjustment in F&O Contracts TECHM For Dividend Rs.30/- Per Equity Share | |
| 19-Jun-25 | Adjustment in F&O Contracts BANKINDIA For Dividend Rs.4.05/- Per Equity Share | |
| 19-Jun-25 | Adjustment in F&O Contracts PNB For Dividend Rs.2.90/- Per Equity Share | |
| 19-Jun-25 | Adjustment in F&O Contracts BAJAJ-AUTO For Dividend Rs.210/- Per Equity Share | |
| 13-Jun-25 | Adjustment in F&O Contracts BAJFINANCE For Split Ratio 2:1 and Bonus Ratio 4:1 | |
| 12-Jun-25 | Adjustment in F&O Contracts CANBK For Dividend Rs.4/- Per Equity Share | |
| 09-Jun-25 | Adjustment in F&O Contracts INDIANB For Dividend Rs.16.25/- Per Equity Share | |
| 05-Jun-25 | Adjustment in F&O Contracts BANKBARODA For Dividend Rs.8.35/- Per Equity Share | |
| 05-Jun-25 | Adjustment in F&O Contracts HDFCAMC For Dividend Rs.90/- Per Equity Share | |
| 05-Jun-25 | Adjustment in F&O Contracts TATASTEEL For Dividend Rs.3.60 Per Equity Share | |
| 03-Jun-25 | Adjustment in F&O Contracts COFORGE For SPLIT issue ratio 5:1 | |
| 22-May-25 | Adjustment in F&O Contracts BSE for BONUS Issue ratio 2:1 | |
| 21-May-25 | Symbol Close of Contracts - ABFRL | |
| 13-May-25 | Adjustment in F&O Contracts M&MFIN For RIGHT Issue Ratio 01:8 | |
| 07-May-25 | Adjustment in F&O Contracts OFSS For Interim Dividend Rs.265/- Per Equity Share | |
| 06-May-25 | Adjustment in F&O Contracts NAUKRI For SPLIT issue ratio 5:1 | |
| 08-Apr-25 | Change of Symbol ZOMATO to ETERNAL | |
| 08-Apr-25 | Change of Symbol HIL to BIRLANU | |
| 04-Apr-25 | Symbol Close of Contracts - SIEMENS | |
| 20-Mar-25 | Adjustment in F&O Contracts NMDC For Interim Dividend Rs.2.30/- Per Equity Share | |
| 13-Feb-25 | Adjustment in F&O Contracts NATIONALUM For Interim Dividend Rs. 4/- Per Equity Share | |
| 11-Feb-25 | Adjustment in F&O Contracts HEROMOTOCO For Interim Dividend Rs. 100/- Per Equity Share | |
| 06-Feb-25 | Adjustment in F&O Contracts GAIL For Dividend Rs.6.50 Per Equity Share | |
| 30-Jan-25 | Adjustment in F&O Contracts IGL for BONUS Issue ratio 1:1 | |
| 27-Jan-25 | Adjustment in F&O Contracts WIPRO For Interim Dividend Rs. 6/- Per Equity Share | |
| 15-Jan-25 | Adjustment in F&O Contracts CESC For Interim Dividend Rs. 4.50/- Per Equity Share | |
| 09-Jan-25 | Adjustment in F&O Contracts SHRIRAMFIN For SPLIT issue ratio 5:1 | |
| 26-Dec-24 | Adjustment in F&O Contracts NMDC for BONUS Issue ratio 2:1 | |
| 10-Dec-24 | Change of Symbol GMRINFRA to GMRAIRPORT | |
| 26-Dec-23 | Adjustment in F&O Contracts VEDL For Dividend Rs.11/- Per Equity Share | |
| 08-Feb-23 | Adjustment in F&O Contracts RECLTD For Dividend Rs.3.25 Per Equity Share | |
| 02-Feb-23 | Adjustment in F&O Contracts NTPC For Dividend Rs.4.25 Per Equity Share | |
| 02-Feb-23 | Adjustment in F&O Contracts VEDL For Dividend Rs.12.50 Per Equity Share | |
| 13-Jan-23 | Adjustment in F&O Contracts TCS For Dividend of Rs. 8 per share and Special dividend of Rs. 67 per share | |
| 19-Dec-22 | Change of Symbol SRTRANSFIN To SHRIRAMFIN | |
| 02-Dec-22 | Change of Symbol LTI To LTIM | |
| 28-Nov-22 | Adjustment in F&O Contracts VEDL For Dividend Rs.17.50 Per Equity Share | |
| 23-Nov-22 | Adjustment in F&O Contracts PFC For Dividend Rs.3 Per Equity Share | |
| 22-Nov-22 | Symbol Close of Contracts - MINDTREE | |
| 18-Nov-22 | Adjustment in F&O Contracts PETRONET For Dividend Rs.7 Per Equity Share | |
| 18-Nov-22 | Adjustment in F&O Contracts ONGC For Dividend Rs.6.75 Per Equity Share | |
| 14-Nov-22 | Adjustment in F&O Contracts COALINDIA For Dividend Rs.15 Per Equity Share | |
| 11-Nov-22 | Adjustment in F&O Contracts POWERGRID For Dividend Rs.5 Per Equity Share | |
| 04-Nov-22 | Adjustment in F&O Contracts RECLTD For Dividend Rs.5 Per Equity Share | |
| 25-Oct-22 | Symbol Close of Contracts - NMDC | |
| 18-Oct-22 | Symbol Close of Contracts - AARTIIND | |
| 30-Sep-22 | Adjustment in F&O Contracts MOTHERSON for BONUS Issue ratio 1:2 | |
| 14-Sep-22 | Adjustment in F&O Contracts BEL for BONUS Issue ratio 2:1 | |
| 12-Sep-22 | Adjustment in F&O Contracts BAJAJFINSV For Stock SPLIT ratio 5:1 and BONUS Issue ratio 1:1 | |
| 05-Sep-22 | Adjustment in F&O Contracts GAIL for BONUS Issue ratio 1:2 | |
| 29-Aug-22 | Symbol Close of Contracts - PEL | |
| 19-Aug-22 | Adjustment in F&O Contracts HINDPETRO For Dividend Rs.14 Per Equity Share | |
| 16-Aug-22 | Adjustment in F&O Contracts RECLTD For BONUS issue ratio 1:3 | |
| 27-Jul-22 | Adjustment in F&O Contracts TATASTEEL For SPLIT issue ratio 10:1 | |
| 25-Jul-22 | Adjustment in F&O Contracts VEDL For Dividend Rs19.50 Per Equity Share | |
| 07-Jul-22 | Adjustment in F&O Contracts TORNTPHARM for BONUS issue ratio 1:1 | |
| 29-Jun-22 | Desc Adjustment in F&O Contracts IOC for BONUS Issue ratio 1:2 | |
| 08-Jun-22 | Change of Symbol MOTHERSUMI To MOTHERSON | |
| 08-Jun-22 | Adjustment in F&O Contracts AUBANK for BONUS issue ratio 1:1 | |
| 12-May-22 | Adjustment in F&O Contracts INDUSTOWER For Dividend Rs11 Per Equity Share | |
| 12-May-22 | Adjustment in F&O Contracts OFSS For Dividend Rs190 Per Equity Share | |
| 05-May-22 | Adjustment in F&O Contracts VEDL For Dividend Rs31.50 Per Equity Share | |
| 18-Apr-22 | Adjustment in F&O Contracts JUBLFOOD For SPLIT issue ratio 5:1 | |
| 04-Mar-22 | Change of Symbol CADILAHC To ZYDUSLIFE | |
| 13-Jan-22 | Symbol Close of Contracts - MOTHERSUMI | |
| 10-Jan-22 | Symbol Close of Contracts - GMRINFRA | |
| 07-Jan-22 | Adjustment in F&O Contracts IPCALAB For SPLIT issue ratio 2:1 | |
| 13-Dec-21 | Adjustment in F&O Contracts NMDC For Dividend Rs.9.01 Per Equity Share | |
| 03-Dec-21 | Adjustment in F&O Contracts COALINDIA For Dividend Rs.9.00 Per Equity Share | |
| 02-Dec-21 | Adjustment in F&O Contracts IEX for BONUS issue ratio 2:1 | |
| 11-Nov-21 | Adjustment in F&O Contracts INDHOTEL For RIGHT Issue Ratio 01:09 | |
| 27-Oct-21 | Adjustment in F&O Contracts IRCTC For SPLIT issue ratio 5:1 | |
| 12-Oct-21 | Adjustment in F&O Contracts SRF for BONUS issue ratio 4:1 | |
| 24-Sep-21 | Adjustment in F&O Contracts BHARTIARTL For RIGHT Issue Ratio 01:14 | |
| 15-Sep-21 | Adjustment in F&O Contracts BPCL For Dividend Rs.58.00 Per Equity Share | |
| 07-Sep-21 | Adjustment in F&O Contracts VEDL For Dividend Rs18.50 Per Equity Share | |
| 28-Jul-21 | Adjustment in F&O Contracts POWERGRID For BONUS issue ratio 1:3 | |
| 07-Jul-21 | Adjustment in F&O Contracts HINDPETRO For Dividend Rs.22.75 Per Equity Share | |
| 21-Jun-21 | Adjustment in F&O Contracts AARTIIND For BONUS issue ratio 1:1 | |
| 19-Mar-21 | Adjustment in F&O Contracts NMDC For Dividend Rs.7.76 Per Equity Share | |
| 18-Mar-21 | Adjustment in F&O Contracts PFC For Dividend Rs.8.00 Per Equity Share | |
| 08-Feb-21 | Adjustment in F&O Contracts IOC For Dividend Rs.7.50 Per Equity Share | |
| 05-Feb-21 | Adjustment in F&O Contracts INDUSTOWER For Dividend Rs.17.82 Per Equity Share | |
| 20-Jan-21 | Adjustment in F&O Contracts L&TFH For RIGHT Issue Ratio 17:74 | |
| 17-Dec-20 | Change of Symbol INFRATEL To INDUSTOWER | |
| 18-Nov-20 | Adjustment in F&O Contracts COALINDIA For Dividend Rs.7.50 Per Equity Share | |
| 12-Nov-20 | Adjustment in F&O Contracts RECLTD For Dividend Rs.6.00 Per Equity Share | |
| 04-Nov-20 | Adjustment in F&O Contracts AMBUJACEM For Dividend Rs.17.00 Per Equity Share | |
| 27-Oct-20 | Adjustment in F&O Contracts VEDL For Dividend Rs.9.50 Per Equity Share | |
| 21-Aug-20 | Adjustment in F&O Contracts EICHERMOT For SPLIT issue ratio 10:1 | |
| 19-Aug-20 | Change of Symbol NIITTECH To COFORGE | |
| 21-Jul-20 | Adjustment in F&O Contracts M&MFIN For RIGHT Issue Ratio 1:1 | |
| 08-Jul-20 | Adjustment in F&O Contracts SRTRANSFIN For RIGHT Issue Ratio 03:26 | |
| 08-Jul-20 | Adjustment in F&O Contracts PVR For RIGHT Issue Ratio 07:94 | |
| 03-Jul-20 | Adjustment in F&O Contracts ITC For Dividend Rs. 10.15 Per Equity Share | |
| 12-May-20 | Adjustment in F&O Contracts RELIANCE For RIGHT Issue Ratio 01:15 | |
| 20-Mar-20 | Adjustment in F&O Contracts ONGC For Dividend Rs. 5.00 Per Equity Share | |
| 18-Mar-20 | Adjustment in F&O Contracts COALINDIA For Dividend Rs. 12.00 Per Equity Share | |
| 03-Mar-20 | Symbol Close of Contracts - TATACHEM | |
| 27-Feb-20 | Adjustment in F&O Contracts PFC For Dividend Rs. 9.50 Per Equity Share | |
| 26-Feb-20 | Change of Symbol TATAGLOBAL To TATACONSUM | |
| 19-Feb-20 | Adjustment in F&O Contracts OIL For Dividend Rs. 9.00 Per Equity Share | |
| 14-Feb-20 | Adjustment in F&O Contracts GAIL For Dividend Rs. 6.40 Per Equity Share | |
| 10-Feb-20 | Adjustment in F&O Contracts RECLTD For Dividend Rs. 11.00 Per Equity Share | |
| 27-Dec-19 | Adjustment in F&O Contracts PEL For RIGHT Issue Ratio 11:83 | |
| 04-Dec-19 | Adjustment in F&O Contracts HCLTECH For BONUS issue ratio 1:1 | |
| 26-Nov-19 | Expiry Date Change Segment : Commodity Exchange : MCX From 27.11.2019 To 26.11.2019 | |
| 10-Oct-19 | Symbol Close of Contracts - CENTURYTEX | |
| 18-Sep-19 | Adjustment in F&O Contracts HDFCBANK For SPLIT issue ratio 2:1 | |
| 08-Jul-19 | Adjustment in F&O Contracts GAIL For BONUS issue ratio 1:1 | |
| 02-Jul-19 | Symbol Close of Contracts - BHARATFIN | |
| 01-Jul-19 | Adjustment in F&O Contracts UPL for BONUS Issue ratio 1:2 | |
| 13-Jun-19 | Adjustment in F&O Contracts CHOLAFIN for FACE VALUE CHANGE FROM 10 To 2 | |
| 11-Jun-19 | Adjustment in F&O Contracts BIOCON for BONUS issue ratio 1:1 | |
| 22-Apr-19 | Adjustment in F&O Contracts BHARTIARTL for RIGHT issue ratio 19:67 | |
| 28-Mar-19 | Adjustment in F&O Contracts IDEA for RIGHT issue ratio 87:38 | |
| 26-Mar-19 | Adjustment in F&O Contracts BEL for Dividend Rs.0.70 Per Share | |
| 25-Mar-19 | Adjustment in F&O Contracts ONGC for Dividend Rs.1.00 Per Share | |
| 18-Mar-19 | Adjustment in F&O Contracts NTPC for BONUS issue ratio 1:5 | |
| 08-Mar-19 | Adjustment in F&O Contracts RECLTD for Dividend Rs. 11.00 Per Share | |
| 08-Mar-19 | Adjustment in F&O Contracts NATIONALUM for Dividend Rs.4.50 Per Share | |
| 05-Mar-19 | Adjustment in F&O Contracts WIPRO for BONUS issue ratio 1:3 | |
| 28-Feb-19 | Symbol Close of Contracts - RCOM | |
| 25-Feb-19 | Change of Symbol KPIT To BSOFT | |
| 20-Feb-19 | Adjustment in F&O Contracts OIL for Dividend Rs. 8.50 Per Share | |
| 01-Feb-19 | Adjustment in F&O Contracts CONCOR for BONUS issue ratio 1:4 | |
| 23-Jan-19 | Symbol Close of Contracts - KPIT | |
| 15-Jan-19 | Change of Symbol IDFCBANK To IDFCFIRSTB | |
| 27-Dec-18 | Symbol Close of Contracts - CAPF | |
| 28-Nov-18 | Symbol Close of Contracts - DALMIABHA | |
| 28-Nov-18 | Adjustment in F&O Contracts BRITANNIA for FACE VALUE CHANGE FROM 1 TO 2 | |
| 27-Nov-18 | Symbol Close of Contracts - ARVIND | |
| 19-Nov-18 | Adjustment in F&O Contracts HCC for RIGHT issue ratio 49:100 | |
| 05-Nov-18 | Adjustment in F&O Contracts VEDL for DIVIDEND Amount Rs. 17.00 | |
| 30-Oct-18 | Adjustment in F&O Contracts HINDZINC for DIVIDEND Amount Rs. 20.00 | |
| 29-Oct-18 | Symbol Close of Contracts - CESC | |
| 29-Oct-18 | Adjustment in F&O Contracts MOTHERSUMI for BONUS Issue ratio 1:2 | |
| 11-Sep-18 | Adjustment in F&O Contracts GODREJCP for BONUS Issue ratio 1:2 | |
| 05-Sep-18 | Symbol Close of Contracts - ADANIENT | |
| 03-Sep-18 | Adjustment in F&O Contracts INFY for BONUS Issue ratio 1:1 | |
| 13-Aug-18 | Adjustment in F&O Contracts CHENNPETRO for DIVIDEND Amount Rs. 18.50 | |
| 25-Jun-18 | Adjustment in F&O Contracts CONCOR for FACE VALUE CHANGE FROM 10 TO 5 | |
| 20-Jun-18 | Adjustment in F&O Contracts JUBLFOOD for BONUS ISSUE RATIO 1:1 | |
| 14-Jun-18 | Adjustment in F&O Contracts MCDOWELL-N for FACE VALUE CHANGE FROM 10 To 2 | |
| 31-May-18 | Symbol Close of Contracts - RNAVAL | |
| 30-May-18 | Adjustment in F&O Contracts TCS for BONUS issue ratio 1:1 | |
| 24-Apr-18 | Adjustment in F&O Contracts NBCC for Face Value Change From 2 To 1 | |
| 05-Apr-18 | Symbol Close of Contracts - STAR | |
| 04-Apr-18 | Symbol Close of Contracts - ADANIENT | |
| 28-Mar-18 | Symbol Close of Contracts - FORTIS | |
| 26-Mar-18 | Adjustment in F&O Contracts OIL for BONUS issue ratio 1:2 | |
| 26-Mar-18 | Adjustment in F&O Contracts GAIL for BONUS issue ratio 1:3 | |
| 14-Mar-18 | Adjustment in F&O Contracts IOC for BONUS issue ratio 1:1 | |
| 30-Jan-18 | Adjustment in F&O Contracts PEL for RIGHT issue ratio 1:23 | |
| 30-Jan-18 | Adjustment in F&O Contracts TATASTEEL for RIGHT issue ratio for fully paid shares 4:25 | |
| 20-Dec-17 | Adjustment in F&O Contracts BALKRISHIND for BONUS issue ratio 1:1 | |
| 20-Dec-17 | Adjustment in F&O Contracts CASTROLIND for BONUS issue ratio 1:1 | |
| 20-Dec-17 | Adjustment in F&O Contracts M&M for BONUS issue ratio 1:1 | |
| 08-Nov-17 | Adjustment in F&O Contracts IGL for Face Value Change From 10 To 2 | |
| 18-Oct-17 | Symbol Close of Contracts - S&P500 | |
| 18-Oct-17 | Symbol Close of Contracts - DJIA | |
| 11-Oct-17 | Adjustment in F&O Contracts CANFINHOME for Face Value Change From 10 To 2 | |
| 27-Sep-17 | Adjustment in F&O Contracts BEL for BONUS issue ratio 1:10 | |
| 27-Sep-17 | Adjustment in F&O Contracts BHARATFORG for BONUS issue ratio 1:2 | |
| 27-Sep-17 | Adjustment in F&O Contracts BHEL for BONUS issue ratio 1:2 | |
| 20-Sep-17 | Adjustment in F&O Contracts YESBANK for Face Value Change from 10 To 2 | |
| 15-Sep-17 | Adjustment in F&O Contracts TATAELXSI for BONUS issue ratio 1:1 | |
| 15-Sep-17 | Change of Symbol RDEL To RNAVAL | |
| 06-Sep-17 | Adjustment in F&O Contracts RELIANCE for BONUS issue ratio 1:1 | |
| 04-Sep-17 | Symbol Close of Contracts - RELCAPITAL | |
| 30-Aug-17 | Adjustment in F&O Contracts INFIBEAM for Face Value Change from 10 To 1 | |
| 18-Jul-17 | Symbol Close of Contracts - GRASIM | |
| 12-Jul-17 | Adjustment in F&O Contracts BPCL for BONUS issue ratio 1:2 | |
| 12-Jul-17 | Adjustment in F&O Contracts LT for BONUS issue ratio 1:2 | |
| 10-Jul-17 | Adjustment in F&O Contracts HINDPETRO for BONUS issue ratio 1:2 | |
| 05-Jul-17 | Adjustment in F&O Contracts PCJEWELLER for BONUS issue ratio 1:1 | |
| 04-Jul-17 | Symbol Close of Contracts - ABIRLANUVO | |
| 04-Jul-17 | Adjustment in F&O Contracts MOTHERSUMI for BONUS issue ratio 1:2 | |
| 30-Jun-17 | Adjustment in F&O Contracts PETRONET for BONUS issue ratio 1:1 | |
| 21-Jun-17 | Adjustment in F&O Contracts GODREJCP for BONUS issue ratio 1:1 | |
| 19-Jun-17 | Adjustment in F&O Contracts ICICIBANK for BONUS issue ratio 1:10 | |
| 14-Jun-17 | Adjustment in F&O Contracts BIOCON for BONUS issue ratio 2:1 | |
| 12-Jun-17 | Adjustment in F&O Contracts WIPRO for BONUS issue ratio 1:1 | |
| 24-May-17 | Symbol Close of Contracts - SINTEX | |
| 25-Apr-17 | Symbol Close of Contracts - CAIRN | |
| 03-Apr-17 | Adjustment in F&O Contracts CONCOR for BONUS issue ratio 1:4 | |
| 15-Mar-17 | Adjustment in F&O Contracts BEL for Face Value Change from 10 To 1 | |
| 08-Mar-17 | Adjustment in F&O Contracts GAIL for BONUS issue ratio 1:3 | |
| 07-Mar-17 | Symbol Change in F&O Contracts Symbol From CROMPGREAV To CGPOWER | |
| 16-Feb-17 | Adjustment in F&O Contract CANBK for RIGHT issue ratio 1:10 | |
| 15-Feb-17 | Adjustment in F&O Contract SOUTHBANK for RIGHT issue ratio 1:3 | |
| 11-Jan-17 | Adjustment in F&O Contract OIL for BONUS issue ratio 1:3 | |
| 03-Jan-17 | Adjustment in F&O Contract JSWSTEEL for FACE VALUE Change 10 To 1 | |
| 29-Dec-16 | Adjustment in F&O Contract ENGINERSIN for BONUS ISSUE ratio 1:1 | |
| 14-Dec-16 | Adjustment in F&O Contract ONGC for BONUS ISSUE ratio 1:2 | |
| 10-Nov-16 | Adjustment in F&O Contracts ICIL (Face value Change) | |
| 21-Oct-16 | Adjustment in F&O Contracts KTKBANK | |
| 17-Oct-16 | Adjustment in F&O Contracts IOC | |
| 05-Oct-16 | Adjustment in F&O Contracts GRASIM | |
| 27-Sep-16 | Adjustment in F&O Contracts Symbol RECLTD | |
| 12-Sep-16 | Adjustment in F&O Contracts Symbol HINDPETRO | |
| 07-Sep-16 | Adjustment in F&O Contracts Symbol BAJFINANCE | |
| 25-Aug-16 | Adjustment in F&O Contracts Symbol PFC | |
| 05-Aug-16 | Adjustment in F&O Contracts SINTEX | |
| 12-Jul-16 | Adjustment in F&O Contracts Symbol BPCL | |
| 30-Jun-16 | Change of Symbol SKSMICRO TO BHARATFIN | |
| 30-Jun-16 | Adjustment in F&O Contracts Symbol ITC s ) | |
| 05-Apr-16 | Adjustment in F&O Contracts HINDZINC | |
| 14-Mar-16 | Symbol Close of Contracts - CROMPGREAV | |
| 08-Mar-16 | Adjustment in F&O Contracts Symbol MINDTREE | |
| 23-Feb-16 | Adjustment in F&O Contracts Symbol NMDC | |
| 19-Jan-16 | Symbol Close of Contracts - ABIRLANUVO | |
| 21-Dec-15 | Adjustment in F&O Contracts Symbol MARICO | |
| 06-Nov-15 | Symbol Change in F&O Contracts Symbol CNXINFRA | |
| 06-Nov-15 | Symbol Change in F&O Contracts Symbol CNXIT | |
| 06-Nov-15 | Symbol Change in F&O Contracts Symbol CNXPSE | |
| 06-Nov-15 | Symbol Change in F&o Contracts Symbol NFTYMCAP50 | |
| 06-Nov-15 | Adjustment in F&O Contracts Symbol BATAINDIA | |
| 05-Oct-15 | Adjustment in F&O Contracts Symbol CADILAHC | |
| 30-Sep-15 | Symbol Close of Contracts Symbol IDFC | |
| 22-Sep-15 | Adjustment in F&O Contracts Symbol DIVISLAB | |
| 22-Sep-15 | Adjustment in F&O Contracts Symbol COLPAL | |
| 11-Sep-15 | Adjustment in F&O Contracts BEL | |
| 08-Sep-15 | Adjustment in F&O Contracts DHFL | |
| 22-Jul-15 | Adjustment in F&O Contracts MOTHERSUMI | |
| 17-Jul-15 | Adjustment in F&O Contracts AUROPHARMA | |
| 07-Jul-15 | Adjustment in F&O Contracts FEDERALBNK | |
| 07-Jul-15 | Adjustment in F&O Contracts KOTAKBANK | |
| 12-Jun-15 | Adjustment in F&O Contracts INFY | |
| 02-Jun-15 | Close of Contract Adanient | |
| 27-May-15 | Close of Contract Arvind | |
| 06-May-15 | Change of Symbol SSLT To VEDL | |
| 01-Apr-15 | Close of Contract Ranbaxy | |
| 18-Mar-15 | Adjustment in F&O Contracts HCLTech | |
| 18-Mar-15 | Adjustment in F&O Contracts Tech Mahindra | |
| 10-Mar-15 | Adjustment in F&O Contracts GMR INFRA | |
| 21-Jan-15 | Adjustment in F&O Contracts BANK OF BARODA | |
| 02-Jan-15 | Adjustment in F&O Contracts GODREJ INDUSTRIES | |
| 17-Dec-14 | Adjustment in F&O Contracts PNB BANK | |
| 03-Dec-14 | Adjustment in F&O Contracts ICICI BANK(ICICIBANK) | |
| 01-Dec-14 | Adjustment in F&O Contracts INFOSYS(INFY) | |
| 19-Nov-14 | Adjustment in F&O Contracts SBIN | |
| 23-Sep-14 | Adjustment in F&O Contracts OFSS | |
| 18-Sep-14 | Close of Contract MCDOWELL-N | |
| 25-Aug-14 | Adjustment in F&O Contracts HAVELLS | |
| 25-Jul-14 | Adjustment in F&O Contracts AXISBANK | |
| 18-Mar-14 | Adjustment in F&O Contracts TATAPOWER | |
| 28-Feb-14 | Close of Contracts ZEEL | |
| 16-Jan-14 | Adjustment in F&O Contracts COALINDIA | |
| 31-Oct-13 | Close of Contracts FINANTECH | |
| 22-Oct-13 | Change of Symbol UNIPHOS To UPL | |
| 15-Oct-13 | Adjustment in F&O Contracts FEDERALBNK | |
| 03-Oct-13 | Change of Symbol SESAGOA To SSLT | |
| 26-Aug-13 | Close of Contracts STER | |
| 29-Jul-13 | Adjustment in F&O Contracts ASIANPAINT | |
| 26-Jul-13 | Adjustment in F&O Contracts SUNPHARMA | |
| 10-Jul-13 | Adjustment in F&O Contracts LT | |
| 20-Jun-13 | Close of Contracts FRL | |
| 16-Apr-13 | Close of Contracts FRL | |
| 10-Apr-13 | Change of Symbol PANTALOONR To FRL | |
